Current Standings

Home Page    Picks By Golfer    Events    Commissioners' Picks

Here are the standings after the PGA Championship and the Regions Tradition.  Also shown are the players picked for the next two events.  We have now completed nineteen events in this year's contest.

 

Place Place Last Week Change in Place Contestant City State $ Won Cuts Made Top 10s Wins Charles Schwab Challenge Previous Year's Finish Senior PGA Championship Previous Year's Finish
1 1 - John Schuller Charlotte NC 11,556,586 12 5 2 Keegan Bradley 2 Steve Stricker 8
2 8 +6 Henry Deyle Fargo ND 10,926,103 15 5 2 Sung-jae Im 9 Steve Stricker 8
3 2 -1 Steve Weed Blaine MN 10,619,564 12 5 2 Keegan Bradley 2 Ernie Els 6
4 5 +1 Calvin Varney Concord NH 10,527,745 12 4 2 Keegan Bradley 2 Steve Stricker 8
5 21 +16 Brady Lass Chaska MN 9,715,726 10 4 2 Billy Horschel 24 Padraig Harrington 17
6 3 -3 Jody Johnston Clearwater FL 9,574,111 9 5 2 Adam Scott 12 Ernie Els 6
7 4 -3 Rhett Hogan Decatur GA 9,329,246 11 4 2 Lucas Glover 12 Ernie Els 6
8 36 +28 Van Vanyo Richfield MN 9,000,799 12 3 2 Collin Morikawa 4 Ernie Els 6
9 38 +29 Joe Klick Alexandria MN 8,935,969 13 3 2 Sam Burns NA Stewart Cink 9
10 10 - Lynette Higgins Sykesville MD 8,777,048 17 6 1 Keegan Bradley 2 Ernie Els 6
11 6 -5 Mark Grotte Apple Valley MN 8,144,440 16 5 1 Adam Scott 12 Stewart Cink 9
12 53 +41 Gary Johnson Henderson NV 7,842,896 7 2 2 Adam Schenk NA Steven Alker NA
13 7 -6 Butch Reber Sun Lakes AZ 7,812,414 13 5 1 Keegan Bradley 2 Richard Green 2
14 18 +4 Matt Donnolly Mt. Pleasant IA 7,794,639 13 5 1 Aaron Rai 32 Richard Green 2
15 17 +2 Mallory Belka Perham MN 7,744,166 13 3 1 Brian Harman 24 Jerry Kelly 13
16 25 +9 Ed Hribar Edina MN 7,517,470 8 5 1 Matt Fitzpatrick NA Bernhard Langer 32
17 9 -8 Kendra Blomster Fairmont MN 7,506,586 12 5 1 Keegan Bradley 2 Padraig Harrington 17
18 11 -7 TJ Vilella Delton MI 7,304,842 9 5 1 Keegan Bradley 2 Bernhard Langer 32
19 30 +11 Maureen Stewart Clearwater FL 7,183,165 10 4 1 Russell Henley NA Richard Bland 1
20 16 -4 Melea Reese Sun Lakes AZ 7,164,023 10 4 1 Rickie Fowler 37 Steve Stricker 8
21 12 -9 Dean Casper New Berlin WI 7,091,571 12 5 1 Collin Morikawa 4 Steve Stricker 8
22 13 -9 Andy Jacobson Woodbury MN 6,980,634 15 5 1 Keegan Bradley 2 Steve Stricker 8
23 14 -9 John Farley Sioux City IA 6,929,749 13 2 1 Lucas Glover 12 Padraig Harrington 17
24 41 +17 David L. Hribar Jr. Chaska MN 6,831,763 9 3 1 Robert MacIntyre NA Ernie Els 6
25 43 +18 Andy Montgomery Jr. Atlanta GA 6,781,702 12 4 1 Denny McCarthy 24 Steve Stricker 8
26 74 +48 Terry Porter Fargo ND 6,758,793 6 3 1 Taylor Pendrith NA Steven Alker NA
27 46 +19 Nancy Hitchman Pawleys Island SC 6,737,867 10 3 1 Tom Hoge 17 Doug Barron NA
28 20 -8 Louise Wenzel Bellaire MI 6,711,344 14 4 1 Keegan Bradley 2 Steve Stricker 8
29 15 -14 Broc Lietz Casseltown ND 6,706,580 12 5 1 Tony Finau 17 Steve Stricker 8
30 42 +12 Roger Mulligan Concord NH 6,672,411 10 2 1 Doug Barron NA Ernie Els 6
31 19 -12 Jordan Voller Mapleton ND 6,398,056 11 3 1 Sung-jae Im 9 Ernie Els 6
32 22 -10 Rick Buckner Pittsburg KS 6,285,100 13 2 1 Keegan Bradley 2 Steven Alker NA
33 97 +64 Ovidio Biafore Buenos Aires ARG 6,202,013 12 3 1 Sepp Straka 5 Richard Green 2
34 49 +15 Gregory Line Hudson WI 6,186,271 16 4 1 Chris Kirk NA Stewart Cink 9
35 23 -12 Linda Reber Sun Lakes AZ 6,178,315 14 4 1 Keegan Bradley 2 Steven Alker NA
36 101 +65 Steve Smardo Frontenac KS 6,176,958 11 4 1 Will Zalatoris NA Stewart Cink 9
37 24 -13 Roger Rinderknecht Clive IA 6,111,878 9 3 1 Collin Morikawa 4 Steve Stricker 8
38 107 +69 Joe Ficek Sun Lakes AZ 6,091,395 9 5 1 Tommy Fleetwood NA Stephen Ames 30
39 34 -5 David Weisel Bloomington MN 6,079,013 10 3 1 Will Zalatoris NA Bernhard Langer 32
40 27 -13 Mary Ann Messer Mt. Pleasant IA 6,071,487 11 5 1 Maverick McNealy 17 Ernie Els 6
41 29 -12 Jeanne Kulander Sun Lakes AZ 5,996,817 13 4 1 Sepp Straka 5 Richard Green 2
42 26 -16 Mark Salchert Columbia Heights MN 5,882,487 14 3 1 Collin Morikawa 4 Stewart Cink 9
43 116 +73 Pat Graham Sun Lakes AZ 5,879,943 12 3 1 Sepp Straka 5 Steve Stricker 8
44 45 +1 Jeff Singer Sun Lakes AZ 5,858,174 9 3 1 Viktor Hovland NA Ernie Els 6
45 35 -10 Larry Kuhn Chicago IL 5,845,740 10 3 1 Maverick McNealy 17 Brian Gay 11
46 31 -15 Bob Vanasek New Prague MN 5,842,734 12 3 1 Sepp Straka 5 Richard Green 2
47 40 -7 Rich Peacha Bloomington MN 5,826,607 10 3 1 Adam Scott 12 Rod Pampling NA
48 28 -20 Paul Taylor Minnetonka MN 5,809,429 13 2 1 Keegan Bradley 2 Steven Alker NA
49 37 -12 Emily Klick Chicago IL 5,748,652 13 3 1 Jordan Spieth 37 Paul Broadhurst NA
50 32 -18 Joe McGahan Little Rock AR 5,725,854 10 4 1 Tom Hoge 17 Steven Alker NA
51 33 -18 Tom Tidball Lincoln NE 5,691,419 11 3 1 Tom Hoge 17 Richard Green 2
52 39 -13 Mary Vanasek New Prague MN 5,557,584 11 2 1 Sepp Straka 5 Richard Green 2
53 145 +92 Alicia Marks Elk River MN 5,409,344 11 3 1 Sung-jae Im 9 Retief Goosen 9
54 44 -10 Jeffry Brown Edina MN 5,341,817 11 3 1 Sung-jae Im 9 Stewart Cink 9
55 148 +93 Alex Jones Chicago IL 5,321,983 11 3 1 Maverick McNealy 17 Ernie Els 6
56 59 +3 Brad Welton Brooklyn Park MN 5,309,085 14 5 0 Harris English NA Richard Bland 1
57 50 -7 Lisa LeFever Coralville IA 5,240,041 10 5 0 Aaron Rai 32 Steven Alker NA
58 47 -11 Carole Lacey Clearwater FL 5,223,515 11 1 1 Collin Morikawa 4 Richard Bland 1
59 163 +104 Drew Klick Minneapolis MN 5,110,171 13 2 1 Keegan Bradley 2 Bernhard Langer 32
60 62 +2 John Wenzel Bellaire MI 5,042,161 14 5 0 Sepp Straka 5 Richard Green 2
61 48 -13 Buzz Curran Chandler AZ 4,987,673 9 2 1 Tommy Fleetwood NA Richard Bland 1
62 77 +15 Charlie Vezina Burnsville MN 4,744,587 11 3 0 Keegan Bradley 2 Richard Green 2
63 177 +114 Lauren Klick Alexandria MN 4,742,988 11 1 1 Tom Kim 24 Ernie Els 6
64 75 +11 Nolan Baker Denver CO 4,697,215 16 5 0 Sepp Straka 5 Ernie Els 6
65 82 +17 Colin Higgins Sykesville MD 4,668,174 14 6 0 Keegan Bradley 2 Steve Stricker 8
66 52 -14 Kathy Burns Sun Lakes AZ 4,592,114 14 4 0 Ludvig Åberg NA Ernie Els 6
67 51 -16 Alex Montgomery Royal Oak MI 4,507,050 10 4 0 Aaron Rai 32 Steve Stricker 8
68 55 -13 Jeff Johnson Spirit Lake IA 4,505,248 14 5 0 Keegan Bradley 2 Ernie Els 6
69 83 +14 Janet Hribar Chaska MN 4,496,927 15 3 0 Keegan Bradley 2 Steven Alker NA
70 54 -16 Michelle Lass Chaska MN 4,455,564 8 1 1 Tom Hoge 17 Jerry Kelly 13
71 99 +28 Aaron Parrott Eagle Grove IA 4,172,252 12 4 0 Sepp Straka 5 Steve Stricker 8
72 60 -12 Mike Gaul Ames IA 3,937,657 13 3 0 Aaron Rai 32 Stewart Cink 9
73 56 -17 Dan Cummings Sperry IA 3,908,106 15 4 0 Keegan Bradley 2 Chris DiMarco 6
74 57 -17 Patricia Johnson Gig Harbor WA 3,852,857 15 2 0 Adam Schenk NA Ernie Els 6
75 58 -17 Douglas H. Johnson Gig Harbor WA 3,846,788 13 3 0 Adam Schenk NA Ernie Els 6
76 73 -3 Sam Garofalo Strongsville OH 3,826,124 15 5 0 Sepp Straka 5 Ernie Els 6
77 125 +48 Don Bell Excelsior MN 3,776,985 15 3 0 Collin Morikawa 4 Stewart Cink 9
78 67 -11 Gary Lass Chaska MN 3,723,084 11 3 1 Tony Finau 17 Steven Alker NA
79 66 -13 Bo Bell Phoenix AZ 3,716,753 13 4 0 Collin Morikawa 4 Stewart Cink 9
80 63 -17 Joe Vaughan Woodbury MN 3,702,009 13 4 0 Sung-jae Im 9 Padraig Harrington 17
81 64 -17 Rosemary Blomster Fairmont MN 3,689,344 14 3 0 Davis Riley 1 Steven Alker NA
82 68 -14 Sal Mercurio Cincinnati OH 3,676,652 12 5 0 Adam Scott 12 Steven Alker NA
83 61 -22 David Paulin Cincinnati OH 3,673,778 11 3 0 Keegan Bradley 2 Stewart Cink 9
84 124 +40 Shelby Baker Denver CO 3,655,671 10 3 0 Justin Thomas NA Steve Stricker 8
85 132 +47 Bill Pierce Eden Prairie MN 3,614,529 15 2 0 Keegan Bradley 2 Steve Stricker 8
86 65 -21 Marty Lass Chaska MN 3,575,964 12 4 0 Viktor Hovland NA Steve Stricker 8
87 135 +48 Traci Lee Phoenix AZ 3,555,836 12 3 0 Shane Lowry NA Ernie Els 6
88 84 -4 RoseAnne Rinderknecht Clive IA 3,547,673 14 3 0 Sepp Straka 5 Steve Stricker 8
89 69 -20 Marie Iverson Albuquerque NM 3,545,708 13 4 0 Sam Burns NA Richard Bland 1
90 72 -18 John Bird Bellingham WA 3,541,862 12 2 0 Keegan Bradley 2 Steve Stricker 8
91 134 +43 Paul Smardo Holland MI 3,538,640 11 3 0 Corey Conners NA Stewart Cink 9
92 70 -22 Blake Hilgendorf Fairmont MN 3,534,196 12 3 0 Davis Riley 1 Steve Stricker 8
93 138 +45 Ann Hall Maplewood MN 3,487,800 10 4 0 Tom Kim 24 Steve Stricker 8
94 71 -23 Marcia Maltby Scottsdale AZ 3,482,647 13 3 0 Maverick McNealy 17 Padraig Harrington 17
95 154 +59 John Lass Lake Orion MI 3,379,671 10 4 0 Sung-jae Im 9 Richard Green 2
96 157 +61 Joanne Knutson Sun Lakes AZ 3,372,521 13 3 0 Scottie Scheffler 2 Ken Green NA
97 87 -10 Brian Borrison Mediapolis IA 3,333,472 12 5 0 Sung-jae Im 9 Richard Bland 1
98 78 -20 Jim McGrew Waverly IA 3,304,936 13 5 0 Lucas Glover 12 Steve Stricker 8
99 79 -20 Tom Marks Elk River MN 3,291,770 15 3 0 Keegan Bradley 2 Stewart Cink 9
100 81 -19 Don Woolf Sun Lakes AZ 3,263,341 12 2 0 Keegan Bradley 2 Steve Stricker 8
101 76 -25 Dave Goodwin Albuquerque NM 3,258,094 12 2 0 Jordan Spieth 37 Ernie Els 6
102 96 -6 Dale Fortenbacher Snohomish WA 3,239,108 11 3 0 Viktor Hovland NA Stewart Cink 9
103 156 +53 Veronica Tinderholm New Prague MN 3,218,968 12 2 0 Tom Hoge 17 Chris DiMarco 6
104 85 -19 Sandy Thompson - NM Albuquerque NM 3,152,634 10 3 0 Keegan Bradley 2 Ernie Els 6
105 80 -25 Troy Cody Fargo ND 3,144,798 11 2 0 Christiaan Bezuidenhout 17 Stewart Cink 9
106 170 +64 Victoria Jacobson Oakdale MN 3,113,359 11 4 0 Tom Hoge 17 Richard Green 2
107 86 -21 Chopper Klick Alexandria MN 3,081,533 14 2 0 Keegan Bradley 2 Steven Alker NA
108 88 -20 Art Thompson Gross Pointe Park MI 3,060,641 12 2 0 Collin Morikawa 4 Stewart Cink 9
109 95 -14 Carol Smith Seattle WA 3,049,852 12 3 0 Matt Kuchar 17 Padraig Harrington 17
110 92 -18 Cory Dishman Camarillo CA 3,000,484 14 3 0 Sam Burns NA Steven Alker NA
111 93 -18 Bruce Lindstrom Olympia WA 2,967,306 12 2 0 Davis Riley 1 Richard Bland 1
112 89 -23 Miriam Ring Burnsville MN 2,957,696 9 3 0 Sung-jae Im 9 Jerry Kelly 13
113 104 -9 Kathy Ivesdal Sun Lakes AZ 2,936,397 10 2 0 Sam Burns NA Steve Stricker 8
114 90 -24 Adam Gronaas West Fargo ND 2,931,674 13 3 0 Jordan Spieth 37 Richard Bland 1
115 94 -21 Dennis Jandrey Mt. Pleasant IA 2,923,656 11 2 0 Sepp Straka 5 Richard Bland 1
116 91 -25 Kortney Kelly Colorado Springs CO 2,901,871 14 1 0 David Lipsky 9 Y.E. Yang 27
117 173 +56 Roy Moser Sun Lakes AZ 2,888,368 9 2 0 Jhonattan Vegas NA Steve Stricker 8
118 98 -20 Duane Peterson Oak Park Heights MN 2,884,599 13 3 0 Davis Riley 1 Richard Bland 1
119 100 -19 Deb Grazzini Savage MN 2,779,723 13 1 0 Sepp Straka 5 Chris DiMarco 6
120 120 - Warren Schulstad Bloomington MN 2,776,580 14 3 0 Sepp Straka 5 Scott Hend 4
121 178 +57 Sharon Graham Sun Lakes AZ 2,747,789 11 1 0 Sung-jae Im 9 Jerry Kelly 13
122 103 -19 Glenn Baldwin Sun Lakes AZ 2,742,049 12 1 0 J.T. Poston 12 Steven Alker NA
123 105 -18 Suzanne Ayerza Sun Lakes AZ 2,722,439 14 2 0 Davis Riley 1 Bernhard Langer 32
124 112 -12 Nancy Michelson Surprise AZ 2,721,660 12 2 0 Davis Riley 1 Steve Stricker 8
125 102 -23 David B. Hribar Chaska MN 2,708,318 11 2 0 Keegan Bradley 2 Steve Stricker 8
126 113 -13 Ryan Kelly Colorado Springs CO 2,677,507 12 2 0 Scottie Scheffler 2 Steven Alker NA
127 129 +2 Gary Rodenz Santa Fe NM 2,664,249 12 2 0 Adam Scott 12 Steven Alker NA
128 181 +53 Andy Montgomery Sr. Eden Prairie MN 2,649,447 12 1 0 Sepp Straka 5 Richard Green 2
129 106 -23 Bruce Veltre Sterling VA 2,617,989 12 2 0 Keegan Bradley 2 Alex Cejka NA
130 108 -22 Paul Gorski Livonia MI 2,582,695 11 3 0 Harris English NA Stewart Cink 9
131 115 -16 Nancy McConnell Albuquerque NM 2,573,497 11 1 0 Keegan Bradley 2 Richard Bland 1
132 114 -18 Norm Churchill Albuquerque NM 2,569,055 13 3 0 Sung-jae Im 9 Padraig Harrington 17
133 121 -12 Lance Blomster Fairmont MN 2,563,360 11 3 0 Davis Riley 1 Stewart Cink 9
134 109 -25 Molly Lass Chaska MN 2,560,987 13 2 0 Patrick Rodgers 45 Steven Alker NA
135 122 -13 Doug Frentress Bemidji MN 2,553,531 15 2 0 Davis Riley 1 Steve Stricker 8
136 119 -17 John Stevenson Concord NH 2,552,278 12 3 0 Sepp Straka 5 Steve Stricker 8
137 118 -19 Matt Stang Stillwater MN 2,513,905 14 3 0 Keegan Bradley 2 Richard Bland 1
138 117 -21 Anonymous Unknown - 2,494,538 14 2 0 Tom Hoge 17 Steve Stricker 8
139 110 -29 Monty Woolf Victoria MN 2,480,741 9 2 0 Byeong-Hun An NA Doug Barron NA
140 111 -29 Sandy Thompson - MI Gross Pointe Park MI 2,451,814 13 2 0 Sepp Straka 5 Ernie Els 6
141 123 -18 Dolores Salchert Brooklyn Park MN 2,387,637 10 3 0 Keegan Bradley 2 Stewart Cink 9
142 126 -16 Marcus Belka Perham MN 2,363,791 10 1 0 Sam Burns NA Steve Stricker 8
143 131 -12 BJ Schuller Sun Lakes AZ 2,342,823 13 2 0 Aaron Rai 32 Padraig Harrington 17
144 128 -16 Rick Eroen Arvada CO 2,313,829 15 2 0 Davis Riley 1 Steven Alker NA
145 130 -15 Betty Line Maple Grove MN 2,312,961 11 2 0 Sung-jae Im 9 Ernie Els 6
146 133 -13 Darrell Maltby Scottsdale AZ 2,289,851 12 3 0 Lucas Glover 12 Steve Stricker 8
147 136 -11 Dave Roy Green Valley AZ 2,244,944 13 1 0 Brian Harman 24 Richard Bland 1
148 142 -6 Squeek Rodenz Santa Fe NM 2,234,887 12 2 0 Matthieu Pavon NA Ernie Els 6
149 127 -22 Daniel Deyle Apple Valley MN 2,229,516 13 1 0 Tom Hoge 17 Steve Stricker 8
150 146 -4 Joani Hribar St. Charles IL 2,195,962 11 1 0 Cam Davis 56 Vijay Singh 57
151 141 -10 Rachel Voller Mapleton ND 2,175,889 10 2 0 Brian Harman 24 Richard Green 2
152 143 -9 Steve Messer Mt. Pleasant IA 2,141,745 11 1 0 Keegan Bradley 2 Stewart Cink 9
153 147 -6 Sheryl Kistler Tucson AZ 2,117,036 11 3 0 Rickie Fowler 37 John Fryman NA
154 139 -15 Tom Bell Concord NH 2,079,261 13 1 0 Austin Eckroat NA Richard Bland 1
155 140 -15 Troy Ivesdal Fargo ND 2,072,099 13 1 0 Austin Eckroat NA Steve Stricker 8
156 137 -19 Tim Deyle Fargo ND 2,069,052 11 1 0 Keegan Bradley 2 Ernie Els 6
157 144 -13 Rachel Hysong Royal Oak MI 2,024,620 9 2 0 Tommy Fleetwood NA Thomas Bjørn NA
158 151 -7 Tom Berning Willmar MN 1,999,689 12 3 0 Sung-jae Im 9 Stewart Cink 9
159 153 -6 Paul Rundquist Coralville IA 1,969,636 9 1 0 David Lipsky 9 Greg Chalmers 3
160 149 -11 Roger Ivesdal Sun Lakes AZ 1,955,247 11 1 0 Emiliano Grillo 64 Steve Stricker 8
161 150 -11 Terry Wischer Ft. Thomas KY 1,955,092 13 1 0 Tom Kim 24 Steve Stricker 8
162 169 +7 Edward D. Hribar St. Charles IL 1,891,141 8 3 0 Akshay Bhatia NA Steve Stricker 8
163 159 -4 Lance Bruins Bismarck ND 1,887,601 11 1 0 Keegan Bradley 2 Ernie Els 6
164 164 - Cathy Klick Alexandria MN 1,873,525 10 1 0 Tony Finau 17 Richard Bland 1
165 155 -10 Don Reese Sun Lakes AZ 1,871,802 7 2 0 Ludvig Åberg NA Steve Stricker 8
166 152 -14 Dennis Kramer Surprise AZ 1,862,621 13 1 0 Collin Morikawa 4 Jerry Kelly 13
167 158 -9 Grace Ivesdal Fargo ND 1,833,575 9 2 0 Max Homa NA Steven Alker NA
168 160 -8 Gene Tinderholm Waukee IA 1,782,935 12 1 0 Denny McCarthy 24 Mike Weir 14
169 161 -8 Mark Hall Maplewood MN 1,757,722 14 1 0 Jordan Spieth 37 Steven Alker NA
170 162 -8 Georgeann Bell Excelsior MN 1,751,264 12 1 0 Keegan Bradley 2 Ernie Els 6
171 165 -6 Mary Jo Nettles Albuquerque NM 1,692,030 11 2 0 Eric Cole NA Ernie Els 6
172 168 -4 Sandy Kruse Albuquerque NM 1,686,444 8 1 0 Collin Morikawa 4 Søren Kjeldsen NA
173 166 -7 Eileen Shedd Albuquerque NM 1,681,494 12 1 0 Keegan Bradley 2 Richard Green 2
174 171 -3 Jim Rodman Bradenton FL 1,677,483 10 1 0 Keegan Bradley 2 Richard Green 2
175 167 -8 Rosanne Flick New Prague MN 1,656,131 15 0 0 Will Zalatoris NA Mark Hensby 67
176 172 -4 Lorie Speltz New Prague MN 1,579,087 13 2 0 Collin Morikawa 4 Ernie Els 6
177 179 +2 Renee Salchert Columbia Heights MN 1,546,654 10 1 0 J.T. Poston 12 Greg Chalmers 3
178 180 +2 John Salchert Brooklyn Park MN 1,474,675 14 2 0 Sepp Straka 5 Jerry Kelly 13
179 174 -5 Paul Nelson Edina MN 1,458,489 7 1 0 Davis Thompson 17 Jay Haas NA
180 176 -4 Grant Ivesdal Fargo ND 1,355,742 9 0 0 Michael Kim NA Retief Goosen 9
181 175 -6 Diane Hartman Tucson AZ 1,333,407 8 0 0 Tom Kim 24 Ernie Els 6
182 182 - Michael LeFever Coralville IA 1,247,952 9 0 0 Tony Finau 17 Richard Green 2
183 183 - Mark McGrew Polk City IA 1,181,403 12 1 0 J.T. Poston 12 Ernie Els 6
184 184 - Janet Gelhar Green Valley AZ 893,111 8 0 0 Emiliano Grillo 64 Steve Stricker 8
185 185 - Larry Schuller Sun Lakes AZ 794,532 6 0 0 Si Woo Kim 56 Steve Stricker 8